


































































Property Attributes
- MLS#949349
- TypeCommercial
- CountyDUVAL
- CityJacksonville
- AreaDinsmore-Northwest Duval County
- NeighborhoodCalvary Chapel Churc
- Zip32219
- StyleCommercial,PUD,Recreational
- Price$ 1,298,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size21 Acres
Listing Provided Courtesy Of:
NORVILLE REALTY INC
Data Source:
NEFMLS
Property Description
NEW PRICE! Fabulous opportunity in a high growth area! 21+ acre property with 500 seat Sanctuary, sound system and grand piano. 72 space asphalt parking adjacent to Sanctuary. Large fellowship hall seats 200+ and can be partitioned for multiple activities. Commercial kitchen for parish dinners. Attached Sunday School building with 11 classrooms. Most tangible property conveys, including tables, chairs, sound system. Outlying parcels and structures include Rectory, Office (residential structure), warehouse, and 4 additional residential structures, some of which are presently leased. Property abuts a beautiful creek tributary of the Trout River which runs to the Atlantic Ocean! Above ground irrigation, undergrond power lines from the power poles, orange grove and a fishing pond.
Price History | |
---|---|
1/7/2020 | Listed $1,500,000 |
3/19/2021 | 14% - $1,298,000 |
General Features
# of Buildings | 7+ Bldgs |
---|---|
Category | Commercial |
Ceiling Height | 14' - 16' Ceilings |
Days on Market | 974 |
Energy Features | Heat Pump-Air, Zoned System |
Legal Description | 41-1S-25E Dinsmore Farms S/D O/R 5113-408, 5318-522 |
Listing Area | 082-DINSMORE/NORTHWEST DUVAL COUNTY |
Lot Location | Near Airport, Rural |
Misc Amenities | Carpeting, Fenced, Security Lighting, Security System |
Occupancy | Owner Occp to Vacate |
Possible Financing | Cash, Conventional |
Present Use/zoned | Churches |
Property Details: Building Name | Calvary Chapel Churc |
Property Details: Multiple Parcels | Yes |
Property Type | F |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Road Frontage | State Road |
Roof | Shingle |
Status | Active |
Stories | 1 Story, 2 Stories |
Type | Commercial |
Utilities | 110 Volt Power, 220 Volt Power, 3 Phase Power, 440 Volt Power, Gas - Bottled, Sep Elect Meter(s), Sewer - Septic Sys, Water Well(drinking) |
Virtual Tour | https://vimeo.com/282591587/9313bccae6 |
Waterfront | No |
Year Built | 1975 |
Zoning | RR-Acre |
Interior Features
HVAC | Bottle Gas, Central, Electric, Office |
---|
Exterior Features
Condition | Good |
---|---|
Exterior | Concrete, Concrete Floor, Handicap Accessible, Slab |
Exterior Wall | Concrete, Partial Brick |
Fencing | 3 - 6' Fence, Chain Link, Fenced Front & Rear, Fenced Rear, Vinyl Coated |
Lot | 17, 18, 29, 30, 31, 32+ |
Lot Description/view | Cleared/Field, High & Dry, Level, Wooded |
Navigable to Ocean | No |
Parking Facilities | 51 - 100 Spaces, Asphalt Blacktop, Attached Parking |
Property Details: Min Prking Spc Avail | 70 |
Property Details: Street Frontage | 2, 720 feet approx. |
Road Surface | Asphalt Road |
Waterfront Descript | Creek, Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool