




































































Property Attributes
- MLS#1102935
- TypeBackup
- CountyPUTNAM
- CityCrescent City
- AreaCrescent-Georgetown-Fruitland-Drayton Isl
- NeighborhoodMetes & Bounds
- Zip32112
- StyleRanch
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size13 Acres
Listing Provided Courtesy Of:
CENTURY 21 TRITON REALTY
Data Source:
NEFMLS
Property Description
PRIVACY AND GAME! 13+/- surveyed acres w/ 2BR/2BA singlewide, added deck & enclosed porch! This is a hunters paradise conveniently located close to grocery stores & local restaurants. Once you're here, you will not want to leave. Plenty of room for other guest/hunters w/ a small bunk house & exterior shower/bath house plus so much storage room w/ three bay pole barn, quonset style hut plus room for the chickens! Take a look at these hunting lines set up for good views down the line plus several ponds. IF you're not into hunting this is the perfect place to see wildlife and just enjoy nature! Come put your personal touch on this land & home.
Price History | |
---|---|
4/3/2021 | Listed $249,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Glass Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | 10.1 to 25 Acres |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 15 |
Exterior Features | Barn(s), Deck - Wood, Detached Shed, Equipment Shed, Other Building(s), Patio - Glassed, Porch - Open |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Laminate Floors, Wall-to-Wall Carpet |
Legal Description | METES & BOUNDS |
Listing Area | 583-CRESCENT/GEORGETOWN/FRUITLAND/DRAYTON ISL |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Road Frontage | County Road |
Roof | Metal |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Manufactured w/Land |
Subdivision | METES & BOUNDS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1992 |
Zoning | Agricultural, Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 924.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Major Appliances | Dishwasher, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Pre-Fab |
---|---|
Exterior Wall | Aluminum Siding |
Fencing | 6.1 - 10' Fence, Fenced Partial |
Lot Description | Irregular Lot |
Navigable to Ocean | No |
Parking Facilities | Other Parking, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road, Dirt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool