






































Property Attributes
- MLS#1099747
- TypePending
- CountyDUVAL
- CityJacksonville Beach
- AreaJacksonville Beach-Se
- NeighborhoodAvalon
- Zip32250
- StyleContemporary
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2327
Listing Provided Courtesy Of:
CONVENE REALTY
Data Source:
NEFMLS
Property Description
For month of March only: Due to the recommendation of social distancing to help prevent the spread of COVID-19, this property will only be shown with very restrictive dates: Thur March 18 5-6:30 PM, Sun March 21 1-3PM, Mon March 22 @ 5PM.Rare opportunity! Beach Community EAST of 3rd Street and walking distance to beach. Just north of Ponte Vedra. Built in 2013: 4 Bedroom, 2.5 Bath, hardwood floors throughout. Kitchen features a newer fridge, SS appliances, granite, double ovens and large kitchen island. Upstairs laundry. Fully fenced backyard with partially covered patio with pavers. Outdoor shower on side of house to rinse off after beach strolls. Close to shopping and JTB.
Price History | |
---|---|
3/18/2021 | Listed $875,000 |
General Features
Additional Rooms | Entry Hall / Foyer |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 24 |
Energy Features | Heat Pump-Air |
Exterior Features | Patio - Covered |
Features | Beach Access |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s), Wood Floors |
Legal Description | AVALON |
Listing Area | 212-JACKSONVILLE BEACH-SE |
Lot Location | Dead End Street |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 21-JACKSONVILLE BEACH |
Roof | Shingle |
Status | Pending |
Style | Contemporary |
Sub-Type | Single Family Residence |
Subdivision | AVALON |
Utilities | Cable - Available, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2013 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2327.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Down-Draft Cook top, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Fencing | Fenced Rear |
Lot | 20 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Driveway |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool