







Property Attributes
- MLS#1097474
- TypePending
- CountySAINT JOHNS
- CitySt. Augustine
- AreaSt Johns County-Se
- NeighborhoodRock Springs Farms
- Zip32086
- StyleTraditional
- Price$ 399,250
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
Listing Provided Courtesy Of:
D R HORTON REALTY, INC
Data Source:
NEFMLS
Property Description
Welcome to Rock Springs Farms! This brand new community features large homesites in a convenient south St. Augustine location minutes from Crescent Beach and I-95. Crafted with you in mind, these new home designs feature open concept kitchen and living areas giving you the space you want at an affordable price.
Elementary School | Middle School | High School |
---|---|---|
South Woods Elementary School | Gamble Rogers Middle School | Pedro Menendez High School |
Price History | |
---|---|
3/2/2021 | Listed $399,250 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | Yes |
Cdd Fee | 500.00 |
Cooling | Central Cooling, Electric Source |
Elementary School | South Woods |
Energy Features | Energy Star Doors, Energy Star Windows, R-11 Wall, R-30 Ceiling, SetBack Thermostat |
Exterior Features | Builder Warranty, Patio - Open |
Full Baths | 3 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 500.00 |
Heating | Central Heating, Electric Source |
High School | Pedro Menendez |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Insulated Doors, Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | ROCK SPRINGS FARMS |
Listing Area | 333-ST JOHNS COUNTY-SE |
Middle School | Gamble Rogers |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Seller May Pay Closing |
Property Type | A |
Region | 33-ST JOHNS COUNTY-SE |
Road Frontage | Dedicated |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | ROCK SPRINGS FARMS |
Utilities | Other Utilities, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2363.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | DR Horton |
---|---|
Exterior | Wood Frame |
Exterior Wall | See Remarks |
Lot | 168 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Community Club Pool, No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool