


Property Attributes
- MLS#1096936
- TypePending
- CountySAINT JOHNS
- CitySt. Augustine
- Area210 South
- NeighborhoodSandy Creek
- Zip32095
- Style
- Price$ 378,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
Listing Provided Courtesy Of:
MONOGRAM REALTY INC
Data Source:
NEFMLS
Property Description
SEDA NEW HOMES: New Construction. The Waltham floor plan offers 3 bedrooms, 2 baths, gourmet kitchen with granite counters and stainless steel appliances. Other features include walk-in closets in the owner's suite, large covered porch, and much more. This rendering is a conceptual drawing only and not meant to represent the actual exterior colors. Builder reserves the right to modify.
Elementary School | Middle School | High School |
---|---|---|
Palencia Elementary School | Pacetti Bay Middle School | Allen D. Nease High School |
Price History | |
---|---|
2/26/2021 | Listed $378,500 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Library/Office |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 6 |
Elementary School | Palencia |
Exterior Features | Covenants/Restrictions, Lanai, Patio - Covered, Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 820.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | Allen D. Nease |
Interior Features | Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | SANDY CREEK |
Listing Area | 304- 210 SOUTH |
Middle School | Pacetti Bay |
New Construction | Build To Suit |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | SANDY CREEK |
Unit Number | 37 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2020 |
Zoning | Residential |
Interior Features
Additional Equipment | Security System-Owned |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2080.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Self Cleaning Oven |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | SEDA Waltham |
---|---|
Exterior Wall | Vinyl Siding |
Lot | 37 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool