







































Property Attributes
- MLS#1094005
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaPanther Creek-Adams Lake-Duval County-Sw
- NeighborhoodPanther Creek
- Zip32221
- Style
- Price$ 289,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2202
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
PALM III REALTY, INC
Data Source:
NEFMLS
Property Description
Pristine two story home perfect for outdoor entertaining. New vinyl plank flooring downstairs office area and upstairs flex space. Master on the main floor with awesome bath upgrade. The kitchen has 42' cherry cabinets, granite counter tops, breakfast bar and island connected to the large living room. Two bedrooms including flex (can be converted to fourth bedroom) space and ample storage. Spacious two car garage that has an extra large space for wood working or storing small boat with trailer. The backyard is completely fenced and is one of the largest in the community that offers a pergola, storage shed, and covered back porch. Conservation woods for privacy.
Price History | |
---|---|
2/8/2021 | Listed $289,999 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 3 |
Exterior Features | Gazebo, Patio - Covered, Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 300.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Door(s), Vinyl Plank Flooring, Walk-in-Closet(s) |
Legal Description | PANTHER CREEK |
Listing Area | 065-PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW |
Lot Location | Cul-de-sac |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | Private Road |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | PANTHER CREEK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2010 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2202.00 |
Dining | Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | Richmond America |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Stucco |
Fencing | 6.1 - 10' Fence, Vinyl Coated |
Lot | Regular Lot; Sidewalks |
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Oversize Garage/Storage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool