







Property Attributes
- MLS#1048648
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodRoland Heights
- Zip32246
- Style
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1426
Listing Provided Courtesy Of:
BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Data Source:
NEFMLS
Property Description
Professional Photos Coming Soon!! Beautiful home in an established Southside area with ''NO HOA'!' Minutes away from shopping, restaurants, St. Johns Town Center, Downtown and the Beaches. Large Yard to keep all your adult toys, add a pool or for the kids to play. Roof is 2 years old, A/C is 5 years old and septic was pumped 2 years ago. Garage that was converted is not included in the total square footage and can be converted back to a garage.
Price History | |
---|---|
4/14/2020 | Listed $205,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 2 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s) |
Legal Description | ROLAND HEIGHTS |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | ROLAND HEIGHTS |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2004 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1426.00 |
Dining | Separate Dining Room |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Rear |
---|---|
Lot Description | Flood Insurance Required, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool